| Itmes No. | BI00 |
| Trademark | unik |
| Specifications | Standard/Mini MIM Bondable Bracket |
| System | Roth/MBT/Edgewise |
| Size | 0.018/0.022 |
| Base | Mesh Base |
| Certificate | CE/ISO/FDA |
| Hook | No hook/3with hook/345with hook |
| Transport Package | Box/Paper/In bulk |
| HS Code | 90211000 |
Orthodontic Standard Bracket System is renowned for its unsurpassed strength and quality. Each bracket features smooth round surfaces, low profile, and rounded tie wings. The unique designed archwire slot edges reduce friction for a more effective treatment. The base of the bracket has an 80 gauge foil mesh base and micro etching to increase bonding strength and retention. You can purchase brackets individually, or in full sets.
Orthodontic Standard Bracket Features
•Color Coded Indicators
•Defined center indentation for easy and accurate bracket placement
•Stainless Steel for unsurpassed strength and quality
•Smooth round surfaces
•Uniquely designed contour archwire slot edges reduce friction
Orthodontic Standard Bracket Date Sheet Roth Series
| Roth Upper | UR5 | UR4 | UR3 | UR2 | UR1 | UL1 | UL2 | UL3 | UL4 | UL5 |
| Torque | -7° | -7° | 0° | 8° | 12° | 12° | 8° | 0° | -7° | -7° |
| Ang | 0° | 0° | 11° | 8° | 5° | 5° | 8° | 11° | 0° | 0° |
| In/Out | 0.9 | 0.9 | 0.9 | 1.1 | 1.0 | 1.0 | 1.1 | 0.9 | 0.9 | 0.9 |
| Slod width | 2.8 | 2.8 | 2.8 | 2.8 | 3.2 | 3.2 | 2.8 | 2.8 | 2.8 | 2.8 |
| Roth Lower | LR5 | LR4 | LR3 | LR2 | LR1 | LL1 | LL2 | LL3 | LL4 | LL5 |
| Torque | -22° | -17° | -11° | -1° | -1° | -1° | -1° | -11° | -17° | -22° |
| Ang | 0° | 0° | 7° | 0° | 0° | 0° | 0° | 7° | 0° | 0° |
| In/Out | 0.8 | 0.8 | 0.8 | 1.0 | 1.0 | 1.0 | 1.0 | 0.8 | 0.8 | 0.8 |
| Slod width | 2.8 | 2.8 | 2.8 | 2.45 | 2.45 | 2.45 | 2.45 | 2.8 | 2.8 | 2.8 |
Orthodontic Standard Bracket Date Sheet MBT Series
| MBT Upper | UR5 | UR4 | UR3 | UR2 | UR1 | UL1 | UL2 | UL3 | UL4 | UL5 |
| Torque | -7° | -7° | -7° | 10° | 17° | 17° | 10° | -7° | -7° | -7° |
| Ang | 0° | 0° | 8° | 8° | 4° | 4° | 8° | 8° | 0° | 0° |
| In/Out | 0.9 | 0.9 | 0.9 | 1.1 | 1.0 | 1.0 | 1.1 | 0.9 | 0.9 | 0.9 |
| Slod width | 2.8 | 2.8 | 2.8 | 2.8 | 3.2 | 3.2 | 2.8 | 2.8 | 2.8 | 2.8 |
| MBT Lower | LR5 | LR4 | LR3 | LR2 | LR1 | LL1 | LL2 | LL3 | LL4 | LL5 |
| Torque | -22° | -17° | -6° | -6° | -6° | -6° | -6° | -6° | -17° | -22° |
| Ang | 2° | 2° | 3° | 0° | 0° | 0° | 0° | 3° | 0° | 0° |
| In/Out | 0.8 | 0.8 | 0.8 | 1.0 | 1.0 | 1.0 | 1.0 | 0.8 | 0.8 | 0.8 |
| Slod width | 2.8 | 2.8 | 2.8 | 2.45 | 2.45 | 2.45 | 2.45 | 2.8 | 2.8 | 2.8 |













